The fourth edition of the UEFA Nations League kicked off during the international break in September 2024, and will run until June 2025 with the final.
This will be the fourth edition of the Nations League in history, and during the previous three editions, 3 different teams succeeded in lifting the cup: Portugal, France and Spain.
The competition usually qualifies for one of the two most important tournaments in the world of football at the national team level, which are the World Cup and the European Nations Cup, and this version’s play-off will qualify for the World Cup in the United States, which will be held in 2026.
UEFA Nations League draw produces fiery groups
In the following lines, we will learn about the ranking of the 2024-2025 European Nations League groups, the match schedule, the broadcasting channels, and more.
UEFA Nations League 2024-2025 Groups Standings
As is known, the UEFA Nations League groups are divided into 4 paths, and the teams of each path compete in a tournament separate from the rest of the paths.
UEFA Nations League Groups Track 1
The first group | |||||||||
---|---|---|---|---|---|---|---|---|---|
Arrangement | The team | game | phase | balance | lost | from the | attic | difference | Points |
1 | Poland | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
2 | Portugal | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
3 | Scotland | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
4 | Croatia | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Group Two | |||||||||
---|---|---|---|---|---|---|---|---|---|
Arrangement | The team | game | phase | balance | lost | from the | attic | difference | Points |
1 | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Arrangement | The team | game | phase | balance | lost | from the | attic | difference | Points |
1 | Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | bosnia and herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Arrangement | The team | game | phase | balance | lost | from the | attic | difference | Points |
1 | Denmark | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
2 | Serbia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Spain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Switzerland | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
UEFA Nations League Group Stage Track 2
The first group | |||||||||
---|---|---|---|---|---|---|---|---|---|
Arrangement | The team | game | phase | balance | lost | from the | attic | difference | Points |
1 | Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group Two | |||||||||
---|---|---|---|---|---|---|---|---|---|
Arrangement | The team | game | phase | balance | lost | from the | attic | difference | Points |
1 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Republic of Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Niger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Arrangement | The team | game | phase | balance | lost | from the | attic | difference | Points |
1 | Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Arrangement | The team | game | phase | balance | lost | from the | attic | difference | Points |
1 | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Türkiye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Nations League Group Stage Track 3
The first group | |||||||||
---|---|---|---|---|---|---|---|---|---|
Arrangement | The team | game | phase | balance | lost | from the | attic | difference | Points |
1 | Sweden | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
2 | Slovakia | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
3 | Estonia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | Azerbaijan | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Group Two | |||||||||
---|---|---|---|---|---|---|---|---|---|
Arrangement | The team | game | phase | balance | lost | from the | attic | difference | Points |
1 | Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Arrangement | The team | game | phase | balance | lost | from the | attic | difference | Points |
1 | Northern Ireland | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
2 | Belarus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Bulgaria | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Luxembourg | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Group 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Arrangement | The team | game | phase | balance | lost | from the | attic | difference | Points |
1 | Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Faroe Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | North Macedonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Nations League Group Stage Track 4
The first group | |||||||||
---|---|---|---|---|---|---|---|---|---|
Arrangement | The team | game | phase | balance | lost | from the | attic | difference | Points |
1 | San Marino | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
2 | Gibraltar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lichtenstein | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Group Two | |||||||||
---|---|---|---|---|---|---|---|---|---|
Arrangement | The team | game | phase | balance | lost | from the | attic | difference | Points |
1 | Moldova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Nations League 2024-2025 fixtures
First round | |||
---|---|---|---|
The match | Appointment | Result | The stadium |
Azerbaijan – Sweden | Thursday, September 5, 2024 19:00 Mecca Time |
3-1 | Tofik Bahramov |
Portugal – Croatia | Thursday, September 5, 2024 21:45 Mecca Time |
1-2 | It’s cool |
Scotland – Poland | Thursday, September 5, 2024 21:45 Mecca Time |
3-2 | Hampden Park |
Denmark – Switzerland | Thursday, September 5, 2024 21:45 Mecca Time |
0-2 | Master Barken |
Serbia – Spain | Thursday, September 5, 2024 21:45 Mecca Time |
0-0 | Rajko Mitic |
Estonia – Slovakia | Thursday, September 5, 2024 21:45 Mecca Time |
1-0 | Lilicola |
Belarus – Bulgaria | Thursday, September 5, 2024 21:45 Mecca Time |
0-0 | ZTE |
Northern Ireland – Luxembourg | Thursday, September 5, 2024 21:45 Mecca Time |
0-2 | Windsor Park |
San Marino – Lichtenstein | Thursday, September 5, 2024 21:45 Mecca Time |
0-1 | Teacher San Marino |
Kazakhstan – Norway | Friday, September 6, 2024 17:00 Mecca Time |
– | Almaty Central |
Lithuania – Cyprus | Friday, September 6, 2024 21:45 Mecca Time |
– | Darius and Geranis |
France – Italy | Friday, September 6, 2024 21:45 Mecca Time |
– | Princes’ Park |
Slovenia – Austria | Friday, September 6, 2024 21:45 Mecca Time |
– | Stogetsy |
Iceland – Montenegro | Friday, September 6, 2024 21:45 Mecca Time |
– | Laugardalsfollor |
Wales – Türkiye | Friday, September 6, 2024 21:45 Mecca Time |
– | Cardiff City Stadium |
Kosovo – Romania | Friday, September 6, 2024 21:45 Mecca Time |
– | Fokry separator |
Faroe Islands – North Macedonia | Saturday, September 7, 2024 16:00 Mecca Time |
– | Svangaskaro |
Republic of Ireland – England | Saturday, September 7, 2024 19:00 Mecca Time |
– | Aviva Stadium |
Armenia – Latvia | Saturday, September 7, 2024 19:00 Mecca Time |
– | Vazgen Sargsyan |
Georgia – Czech Republic | Saturday, September 7, 2024 19:00 Mecca Time |
– | Mikheil Meshki |
Moldova – Malta | Saturday, September 7, 2024 19:00 Mecca Time |
– | Zimbro |
Germany – Hungary | Saturday, September 7, 2024 21:45 Mecca Time |
– | Mercury Chepel Arena |
Netherlands – Bosnia and Herzegovina | Saturday, September 7, 2024 21:45 Mecca Time |
– | Philips |
Ukraine – Albania | Saturday, September 7, 2024 21:45 Mecca Time |
– | I wish we were |
Greece – Finland | Saturday, September 7, 2024 21:45 Mecca Time |
– | Karaiskakis |
Channels broadcasting the European Nations League 2024-2025
beIN Sports Group has acquired the rights to the 2024-2025 UEFA Nations League in the Arab world and the Middle East region as a whole, and it is the only way to watch the matches.
To watch online, you must subscribe to one of the Qatari group’s two live broadcast services, beIN CONNECT and TOD.