The AFC Champions League Elite 2024-25 is witnessing a great struggle between various stars for the title of top scorer in the competition, especially since the tournament witnesses the participation of elite players from the world, whether in the Western or Eastern teams.
Moroccan Sofiane Rahimi was the one who was crowned top scorer in the 2023-24 AFC Champions League, but this version with the new system will increase the number of matches, and with it the competition will be greater among all players.
The tournament witnesses the participation of many great players, led by Cristiano Ronaldo, who previously announced that he was coming to Asia to set records as he did in Europe. Although his first season was not successful, he will seek to respond this season in the Champions League in its new form.
AFC Champions League Elite 2024-2025 schedule and standings
Below we will learn together about the ranking of the top scorers in the AFC Champions League for the Elite 2024-25, what is the historical ranking of the competition’s top scorers, and more.
Ranking of top scorers in the AFC Champions League Elite 2024-25
Ranking | Player | Objectives |
---|---|---|
1 | Yasser Asani – Guangzhou | 4 |
2 | Arif Ayman – Johor Darul | 3 |
=3 | Elber – Yokohama Marinos | 2 |
=3 | Sivas Malili – Shanghai Shenhua | 2 |
=3 | Valery Kazyashvili – Shandong | 2 |
=3 | Akram Afif – Dam | 2 |
=3 | Roger Giddish – Al Rayyan | 2 |
=3 | Khosilo – Al Gharafa | 2 |
=3 | Marcus Leonardo – Crescent | 2 |
=10 | Matias Palacios – The eye | 1 |
=10 | Mohammad Dawood – Police | 1 |
=10 | Frank Casey – Al-Ahly | 1 |
=10 | Takuma Nishimura – Yokohama Marinos | 1 |
=10 | Sultan Al-Ghannam – Victory | 1 |
=10 | Aleksandar Mitrovic – Crescent | 1 |
Ranking of the top scorers in the AFC Champions League throughout history
Ranking | Player | Objectives | Matches |
---|---|---|---|
1 | Dejan Damianovic | 42 | 77 |
2 | Dong Guk Lee | 37 | 74 |
3 | Nasser Al-Shamrani | 32 | 54 |
4 | Elexon | 30 | 69 |
=5 | Abdul Razzaq Hamdallah | 28 | 44 |
=5 | Shinzo Kuroki | 27 | 69 |
7 | Baghdad Bounedjah | 26 | 44 |
8 | Ricardo Goular | 25 | 42 |
9 | Omar Al-Somah | 23 | 33 |
=10 | Youssef Al-Arabi | 20 | 25 |
=10 | Bafetimbi Gomes | 20 | 28 |
=10 | Asamoah Gyan | 20 | 32 |
=10 | Romarinho | 20 | 35 |
=10 | Muriqi | 20 | 40 |
=10 | Shin Wook Kim | 20 | 59 |
The all-time top scorer in the AFC Champions League is the former Al-Ahly Saudi player who shined in the East, Dejan Damjanovic, with 42 goals, followed by Dong-Gook Lee, the former Jeopuk star, with 37 goals.
In third place, we find the Arabs’ top scorer in the tournament, Al Hilal and former Al-Shabab star Nasser Al-Shamrani, with 32 goals.